Appendix
약어집
Abbreviation | a key to Abbreviations |
---|---|
ABR | Absolute bed rest |
AGP | Antegrade pyelography |
A-line | Arterial line |
Anti. | Antibiotics |
ARF | Acute renal failure |
BM | Bone marrow |
BR | Bed rest |
BST | Blood sugar test |
BT | Bleeding time |
BWt | Body weight |
Bx | Biopsy |
C-line | Central line |
CRF | Chronic renal failure |
CrCl | Creatinine clearance |
CVP | Central venous pressure |
DIC | Disseminated intravascular coagulation |
D-J | Double-J catheter |
E' | Electrolyte |
FBS | Fasting blood glucose |
FFP | Fresh frozen plasma |
F/U | Follow up |
G.O | Gas out |
Hb | Hemoglobin |
Hct | Hematocrit |
HD | Hemodialysis |
H/S | Hartman solution |
HTN | Hypertension |
I/O | Input/Output |
IV | Intravenous |
LD | Liquid diet |
LFT | Liver function test |
L-tube | Levin tube |
NRD | Normal regular diet |
N/S | Normal saline |
OP | Operation |
OSM | Osmolarity |
P/C | Platelet concentrate |
PCA | Patient-controlled analgesia |
PCN | Percutaneous nephrostomy |
PFT | Pulmonary function test |
PO | By mouth, orally |
POD | Post-operative day |
PSA | Prostate specific antigen |
PT | Prothrombin time |
qd | Once daily |
RGP | Retrograde pyelography |
SD | Soft diet |
SOW | Seeps of water |
TD | Tolerable diet |
TPN | Total parenteral nutrition |
TURB | Transurethral resection of bladder |
TURP | Transurethral resection of prostate |
U.O | Urine output |
USG | Ultrasonography |
V/S | Vital sign |
W/B | Whole blood |
W/U | Work up |
비뇨기계 종양의 병기
Kidney cancer TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TX | Primary tumor cannot be assessed | ||
T0 | No evidence of primary tumor | ||
T1 | Tumor ≤7 cm in greatest dimension, limited to the kidney | ||
T1a | Tumor ≤4 cm in greatest dimension, limited to the kidney | ||
T1b | Tumor >4 cm but ≤7 cm in greatest dimension, limited to the kidney | ||
T2 | Tumor >7 cm in greatest dimension, limited to the kidney | ||
T2a | Tumor >7 cm but ≤10 cm in greatest dimension, limited to the kidney | ||
T2b | Tumor >10 cm, limited to the kidney | ||
T3 | Tumor extends into major veins or perinephric tissues, but not into the ipsilateral adrenal gland and not beyond Gerota's fascia | ||
T3a | Tumor extends into the renal vein or its segmental branches, or invades the pelvicalyceal system, or invades perirenal and/or renal sinus fat but not beyond Gerota's fascia | ||
T3b | Tumor extends into the vena cava below the diaphragm | ||
T3c | Tumor extends into the vena cava above the diaphragm or invades the wall of the vena cava | ||
T4 | Tumor invades beyond Gerota's fascia (including contiguous extension into the ipsilateral adrenal gland) | ||
Regional lymph nodes (N) | |||
N category | N criteria | ||
NX | Regional lymph nodes cannot be assessed | ||
N0 | No regional lymph node metastasis | ||
N1 | Metastasis in regional lymph node(s) | ||
Distant metastasis (M) | |||
M category | M criteria | ||
M0 | No distant metastasis | ||
M1 | Distant metastasis | ||
Prognostic stage groups | |||
When T is... | And N is... | And M is... | Then the stage group is... |
T1 | N0 | M0 | I |
T1 | N1 | M0 | III |
T2 | N0 | M0 | II |
T2 | N1 | M0 | III |
T3 | NX, N0 | M0 | III |
T3 | N1 | M0 | III |
T4 | Any N | M0 | IV |
Any T | Any N | M1 | IV |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Tumors of the renal pelvis and ureter TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TX | Primary tumor cannot be assessed | ||
T0 | No evidence of primary tumor | ||
Ta | Noninvasive papillary carcinoma | ||
Tis | Urothelial carcinoma in situ: "Flat tumor" | ||
T1 | Tumor invades lamina propria (subepithelial connective tissue) | ||
T2 | Tumor invades muscularis propria | ||
pT2a | Tumor invades superficial muscularis propria (inner half) | ||
pT2b | Tumor invades deep muscularis propria (outer half) | ||
T3 | Tumor invades perivesical soft tissue | ||
pT3a | Microscopically | ||
pT3b | Macroscopically (extravesical mass) | ||
T4 | Extravesical tumor directly invades any of the following: Prostatic stroma, seminal vesicles, uterus, vagina, pelvic wall, abdominal wall | ||
T4a | Extravesical tumor invades directly into prostatic stroma, uterus, vagina | ||
T4b | Extravesical tumor invades pelvic wall, abdominal wall | ||
Regional lymph nodes (N) | |||
N category | N criteria | ||
NX | Lymph nodes cannot be assessed | ||
N0 | No lymph node metastasis | ||
N1 | Single regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node) | ||
N2 | Multiple regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node metastasis) | ||
N3 | Lymph node metastasis to the common iliac lymph nodes | ||
Distant metastasis (M) | |||
M category | M criteria | ||
M0 | No distant metastasis | ||
M1 | Distant metastasis | ||
M1a | Distant metastasis limited to lymph nodes beyond the common iliacs | ||
M1b | Non-lymph-node distant metastases | ||
Prognostic stage groups | |||
When T is... | And N is... | And M is... | Then the stage group is... |
Ta | N0 | M0 | 0a |
Tis | N0 | M0 | 0is |
T1 | N0 | M0 | I |
T2a | N0 | M0 | II |
T3a, T3b, T4a | N0 | M0 | IIIA |
T1-T4a | N1 | M0 | IIIA |
T1-T4a | N2, N3 | M0 | IIIB |
T4b | Any N | M0 | IVA |
Any T | Any N | M1a | IVA |
Any T | Any N | M1b | IVB |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Bladder cancer TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TX | Primary tumor cannot be assessed | ||
T0 | No evidence of primary tumor | ||
Ta | Noninvasive papillary carcinoma | ||
Tis | Urothelial carcinoma in situ: "Flat tumor" | ||
T1 | Tumor invades lamina propria (subepithelial connective tissue) | ||
T2 | Tumor invades muscularis propria | ||
pT2a | Tumor invades superficial muscularis propria (inner half) | ||
pT2b | Tumor invades deep muscularis propria (outer half) | ||
T3 | Tumor invades perivesical soft tissue | ||
pT3a | Microscopically | ||
pT3b | Macroscopically (extravesical mass) | ||
T4 | Extravesical tumor directly invades any of the following: Prostatic stroma, seminal vesicles, uterus, vagina, pelvic wall, abdominal wall | ||
T4a | Extravesical tumor invades directly into prostatic stroma, uterus, vagina | ||
T4b | Extravesical tumor invades pelvic wall, abdominal wall | ||
Regional lymph nodes (N) | |||
N category | N criteria | ||
NX | Lymph nodes cannot be assessed | ||
N0 | No lymph node metastasis | ||
N1 | Single regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node | ||
N2 | Multiple regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node metastasis) | ||
N3 | Lymph node metastasis to the common iliac lymph nodes | ||
Distant metastasis (M) | |||
M category | M criteria | ||
M0 | No distant metastasis | ||
M1 | Distant metastasis | ||
M1a | Distant metastasis limited to lymph nodes beyond the common iliacs | ||
M1b | Non-lymph-node distant metastases | ||
Prognostic stage groups | |||
When T is... | And N is... | And M is... | Then the stage group is... |
Ta | N0 | M0 | 0a |
Tis | N0 | M0 | 0is |
T1 | N0 | M0 | I |
T2a | N0 | M0 | II |
T2b | N0 | M0 | II |
T3a, T3b, T4a | N0 | M0 | IIIA |
T1-T4a | N1 | M0 | IIIA |
T1-T4a | N2, N3 | M0 | IIIB |
T4b | Any N | M0 | IVA |
Any T | Any N | M1a | IVA |
Any T | Any N | M1b | IVB |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Prostate cancer TNM staging AJCC UICC 2017
Primary tumor (T)
Clinical T (cT) | ||
---|---|---|
T category | T criteria | |
TX | Primary tumor cannot be assessed | |
T0 | No evidence of primary tumor | |
T1 | Clinically inapparent tumor that is not palpable | |
T1a | Tumor incidental histologic finding in 5% or less of tissue resected | |
T1b | Tumor incidental histologic finding in more than 5% of tissue resected | |
T1c | Tumor identified by needle biopsy found in one or both sides, but not palpable | |
T2 | Tumor is palpable and confined within prostate | |
T2a | Tumor involves one-half of one side or less | |
T2b | Tumor involves more than one-half of one side but not both sides | |
T2c | Tumor involves both sides | |
T3 | Extraprostatic tumor that is not fixed or does not invade adjacent structures | |
T3a | Extraprostatic extension (unilateral or bilateral) | |
T3b | Tumor invades seminal vesicle(s | |
T4 | Tumor is fixed or invades adjacent structures other than seminal vesicles such as external sphincter, rectum, bladder, levator muscles, and/or pelvic wall | |
Pathological T (pT) | ||
T category | T criteria | |
T2 | Organ confined | |
T3 | Extraprostatic extension | |
T3a | Extraprostatic extension (unilateral or bilateral) or microscopic invasion of bladder neck | |
T3b | Tumor invades seminal vesicle(s) | |
T4 | Tumor is fixed or invades adjacent structures other than seminal vesicles such as external sphincter, rectum, bladder, levator muscles, and/or pelvic wall | |
NOTE: There is no pathological T1 classification. NOTE: Positive surgical margin should be indicated by an R1 descriptor, indicating residual microscopic disease. | ||
Regional lymph nodes (N) | ||
N category | N criteria | |
NX | Regional nodes were not assessed | |
N0 | No positive regional nodes | |
N1 | Metastases in regional node(s | |
Distant metastasis (M) | ||
M1a | Nonregional lymph node(s) | |
M1b | Bone(s) | |
M1c | Other site(s) with or without bone disease | |
NOTE: When more than one site of metastasis is present, the most advanced category is used. M1c is most advanced. | ||
Prostate-specific antigen (PSA) | ||
PSA values are used to assign this category. | ||
PSA values | ||
<10 | ||
≥10 <20 | ||
<20 | ||
≥20 | ||
Any value | ||
Histologic grade group (G) | ||
Recently, the Gleason system has been compressed into so-called Grade Groups. | ||
Grade Group | Gleason score | Gleason pattern |
1 | ≤6 | ≤3+3 |
2 | 7 | 3+4 |
3 | 7 | 4+3 |
4 | 8 | 4+4, 3+5, 5+3 |
5 | 9 or 10 | 4+5, 5+4, or 5+5 |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Testicular cancer TNM staging AJCC UICC 2017
Primary tumor (T)
) Clinical T (cT) | |
---|---|
cT category | cT criteria |
cTX | Primary tumor cannot be assessed |
cT0 | No evidence of primary tumor |
cTis | Germ cell neoplasia in situ |
cT4 | Tumor invades scrotum with or without vascular/lymphatic invasion |
NOTE: Except for Tis confirmed by biopsy and T4, the extent of the primary tumor is classified by radical orchiectomy. TX may be used for other categories for clinical staging. | |
Pathological T (pT) | |
pT category | pT criteria |
pTX | Primary tumor cannot be assessed |
pT0 | No evidence of primary tumor |
pTis | Germ cell neoplasia in situ |
pT1 | Tumor limited to testis (including rete testis invasion) without lymphovascular invasion |
pT1a* | Tumor smaller than 3 cm in size |
pT1b* | Tumor 3 cm or larger in size |
pT2 | Tumor limited to testis (including rete testis invasion) with lymphovascular invasion or Tumor invading hilar soft tissue or epididymis or penetrating visceral mesothelial layer covering the external surface of tunica albuginea with or without lymphovascular invasion |
pT3 | Tumor invades spermatic cord with or without lymphovascular invasion |
pT4 | Tumor invades scrotum with or without lymphovascular invasion |
* Subclassification of pT1 applies only to pure seminoma. | |
Regional lymph nodes (N) | |
Clinical N (cN) | |
cN category | cN criteria |
cNX | Regional lymph nodes cannot be assessed |
cN0 | No regional lymph node metastasis |
cN1 | Metastases with a lymph node mass 2 cm or smaller in greatest dimension or Multiple lymph nodes, none larger than 2 cm in greatest dimension |
cN2 | Metastasis with a lymph node mass larger than 2 cm but not larger than 5 cm in greatest dimension or Multiple lymph nodes, any one mass larger than 2 cm but not larger than 5 cm in greatest dimension |
cN3 | Metastasis with a lymph node mass larger than 5 cm in greatest dimension |
Pathological N (pN) | |
pN category | pN criteria |
pNX | Regional lymph nodes cannot be assessed |
pN0 | No regional lymph node metastasis |
pN1 | Metastasis with a lymph node mass 2 cm or smaller in greatest dimension and less than or equal to five nodes positive, none larger than 2 cm in greatest dimension |
pN2 | Metastasis with a lymph node mass larger than 2 cm but not larger than 5 cm in greatest dimension; or more than more than five nodes positive, none larger than 5 cm; or evidence of extranodal extension of tumor |
pN3 | Metastasis with a lymph node mass larger than 5 cm in greatest dimension |
Distant metastasis (M) | |
M category | M criteria |
M0 | No distant metastases |
M1 | Distant metastases |
M1a | Non-retroperitoneal nodal or pulmonary metastases |
M1b | Non-pulmonary visceral metastases |
Serum markers (S) | |
S category | S criteria |
SX | Marker studies not available or not performed |
S0 | Marker study levels within normal limits |
S1 | LDH <1.5 x N¶ and hCG (mIU/mL) <5000 and AFP (ng/mL) <1000 |
S2 | LDH 1.5-10 x N¶ or hCG (mIU/mL) 5000-50,000 or AFP (ng/ mL) 1000-10,000 |
S3 | LDH >10 x N¶ or hCG (mIU/mL) >50,000 or AFP (ng/mL) >10,000 |
¶ N indicates the upper limit of normal for the LDH assay |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control; LDH: lactate dehydrogenase; hCG: human chorionic gonadotropin; AFP: alphafetoprotein.
Urethral cancer TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Cancer of the penis TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control; ENE: extranodal extension.