Appendix
약어집
Abbreviation | a key to Abbreviations |
---|---|
ABR | Absolute bed rest |
AGP | Antegrade pyelography |
A-line | Arterial line |
Anti. | Antibiotics |
ARF | Acute renal failure |
BM | Bone marrow |
BR | Bed rest |
BST | Blood sugar test |
BT | Bleeding time |
BWt | Body weight |
Bx | Biopsy |
C-line | Central line |
CRF | Chronic renal failure |
CrCl | Creatinine clearance |
CVP | Central venous pressure |
DIC | Disseminated intravascular coagulation |
D-J | Double-J catheter |
E' | Electrolyte |
FBS | Fasting blood glucose |
FFP | Fresh frozen plasma |
F/U | Follow up |
G.O | Gas out |
Hb | Hemoglobin |
Hct | Hematocrit |
HD | Hemodialysis |
H/S | Hartman solution |
HTN | Hypertension |
I/O | Input/Output |
IV | Intravenous |
LD | Liquid diet |
LFT | Liver function test |
L-tube | Levin tube |
NRD | Normal regular diet |
N/S | Normal saline |
OP | Operation |
OSM | Osmolarity |
P/C | Platelet concentrate |
PCA | Patient-controlled analgesia |
PCN | Percutaneous nephrostomy |
PFT | Pulmonary function test |
PO | By mouth, orally |
POD | Post-operative day |
PSA | Prostate specific antigen |
PT | Prothrombin time |
qd | Once daily |
RGP | Retrograde pyelography |
SD | Soft diet |
SOW | Seeps of water |
TD | Tolerable diet |
TPN | Total parenteral nutrition |
TURB | Transurethral resection of bladder |
TURP | Transurethral resection of prostate |
U.O | Urine output |
USG | Ultrasonography |
V/S | Vital sign |
W/B | Whole blood |
W/U | Work up |
비뇨기계 종양의 병기
Kidney cancer TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TX | Primary tumor cannot be assessed | ||
T0 | No evidence of primary tumor | ||
T1 | Tumor ≤7 cm in greatest dimension, limited to the kidney | ||
T1a | Tumor ≤4 cm in greatest dimension, limited to the kidney | ||
T1b | Tumor >4 cm but ≤7 cm in greatest dimension, limited to the kidney | ||
T2 | Tumor >7 cm in greatest dimension, limited to the kidney | ||
T2a | Tumor >7 cm but ≤10 cm in greatest dimension, limited to the kidney | ||
T2b | Tumor >10 cm, limited to the kidney | ||
T3 | Tumor extends into major veins or perinephric tissues, but not into the ipsilateral adrenal gland and not beyond Gerota's fascia | ||
T3a | Tumor extends into the renal vein or its segmental branches, or invades the pelvicalyceal system, or invades perirenal and/or renal sinus fat but not beyond Gerota's fascia | ||
T3b | Tumor extends into the vena cava below the diaphragm | ||
T3c | Tumor extends into the vena cava above the diaphragm or invades the wall of the vena cava | ||
T4 | Tumor invades beyond Gerota's fascia (including contiguous extension into the ipsilateral adrenal gland) | ||
Regional lymph nodes (N) | |||
N category | N criteria | ||
NX | Regional lymph nodes cannot be assessed | ||
N0 | No regional lymph node metastasis | ||
N1 | Metastasis in regional lymph node(s) | ||
Distant metastasis (M) | |||
M category | M criteria | ||
M0 | No distant metastasis | ||
M1 | Distant metastasis | ||
Prognostic stage groups | |||
When T is... | And N is... | And M is... | Then the stage group is... |
T1 | N0 | M0 | I |
T1 | N1 | M0 | III |
T2 | N0 | M0 | II |
T2 | N1 | M0 | III |
T3 | NX, N0 | M0 | III |
T3 | N1 | M0 | III |
T4 | Any N | M0 | IV |
Any T | Any N | M1 | IV |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Tumors of the renal pelvis and ureter TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TX | Primary tumor cannot be assessed | ||
T0 | No evidence of primary tumor | ||
Ta | Noninvasive papillary carcinoma | ||
Tis | Urothelial carcinoma in situ: "Flat tumor" | ||
T1 | Tumor invades lamina propria (subepithelial connective tissue) | ||
T2 | Tumor invades muscularis propria | ||
pT2a | Tumor invades superficial muscularis propria (inner half) | ||
pT2b | Tumor invades deep muscularis propria (outer half) | ||
T3 | Tumor invades perivesical soft tissue | ||
pT3a | Microscopically | ||
pT3b | Macroscopically (extravesical mass) | ||
T4 | Extravesical tumor directly invades any of the following: Prostatic stroma, seminal vesicles, uterus, vagina, pelvic wall, abdominal wall | ||
T4a | Extravesical tumor invades directly into prostatic stroma, uterus, vagina | ||
T4b | Extravesical tumor invades pelvic wall, abdominal wall | ||
Regional lymph nodes (N) | |||
N category | N criteria | ||
NX | Lymph nodes cannot be assessed | ||
N0 | No lymph node metastasis | ||
N1 | Single regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node) | ||
N2 | Multiple regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node metastasis) | ||
N3 | Lymph node metastasis to the common iliac lymph nodes | ||
Distant metastasis (M) | |||
M category | M criteria | ||
M0 | No distant metastasis | ||
M1 | Distant metastasis | ||
M1a | Distant metastasis limited to lymph nodes beyond the common iliacs | ||
M1b | Non-lymph-node distant metastases | ||
Prognostic stage groups | |||
When T is... | And N is... | And M is... | Then the stage group is... |
Ta | N0 | M0 | 0a |
Tis | N0 | M0 | 0is |
T1 | N0 | M0 | I |
T2a | N0 | M0 | II |
T3a, T3b, T4a | N0 | M0 | IIIA |
T1-T4a | N1 | M0 | IIIA |
T1-T4a | N2, N3 | M0 | IIIB |
T4b | Any N | M0 | IVA |
Any T | Any N | M1a | IVA |
Any T | Any N | M1b | IVB |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Bladder cancer TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria | ||
---|---|---|---|
TX | Primary tumor cannot be assessed | ||
T0 | No evidence of primary tumor | ||
Ta | Noninvasive papillary carcinoma | ||
Tis | Urothelial carcinoma in situ: "Flat tumor" | ||
T1 | Tumor invades lamina propria (subepithelial connective tissue) | ||
T2 | Tumor invades muscularis propria | ||
pT2a | Tumor invades superficial muscularis propria (inner half) | ||
pT2b | Tumor invades deep muscularis propria (outer half) | ||
T3 | Tumor invades perivesical soft tissue | ||
pT3a | Microscopically | ||
pT3b | Macroscopically (extravesical mass) | ||
T4 | Extravesical tumor directly invades any of the following: Prostatic stroma, seminal vesicles, uterus, vagina, pelvic wall, abdominal wall | ||
T4a | Extravesical tumor invades directly into prostatic stroma, uterus, vagina | ||
T4b | Extravesical tumor invades pelvic wall, abdominal wall | ||
Regional lymph nodes (N) | |||
N category | N criteria | ||
NX | Lymph nodes cannot be assessed | ||
N0 | No lymph node metastasis | ||
N1 | Single regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node | ||
N2 | Multiple regional lymph node metastasis in the true pelvis (perivesical, obturator, internal and external iliac, or sacral lymph node metastasis) | ||
N3 | Lymph node metastasis to the common iliac lymph nodes | ||
Distant metastasis (M) | |||
M category | M criteria | ||
M0 | No distant metastasis | ||
M1 | Distant metastasis | ||
M1a | Distant metastasis limited to lymph nodes beyond the common iliacs | ||
M1b | Non-lymph-node distant metastases | ||
Prognostic stage groups | |||
When T is... | And N is... | And M is... | Then the stage group is... |
Ta | N0 | M0 | 0a |
Tis | N0 | M0 | 0is |
T1 | N0 | M0 | I |
T2a | N0 | M0 | II |
T2b | N0 | M0 | II |
T3a, T3b, T4a | N0 | M0 | IIIA |
T1-T4a | N1 | M0 | IIIA |
T1-T4a | N2, N3 | M0 | IIIB |
T4b | Any N | M0 | IVA |
Any T | Any N | M1a | IVA |
Any T | Any N | M1b | IVB |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Prostate cancer TNM staging AJCC UICC 2017
Primary tumor (T)
Clinical T (cT) | ||
---|---|---|
T category | T criteria | |
TX | Primary tumor cannot be assessed | |
T0 | No evidence of primary tumor | |
T1 | Clinically inapparent tumor that is not palpable | |
T1a | Tumor incidental histologic finding in 5% or less of tissue resected | |
T1b | Tumor incidental histologic finding in more than 5% of tissue resected | |
T1c | Tumor identified by needle biopsy found in one or both sides, but not palpable | |
T2 | Tumor is palpable and confined within prostate | |
T2a | Tumor involves one-half of one side or less | |
T2b | Tumor involves more than one-half of one side but not both sides | |
T2c | Tumor involves both sides | |
T3 | Extraprostatic tumor that is not fixed or does not invade adjacent structures | |
T3a | Extraprostatic extension (unilateral or bilateral) | |
T3b | Tumor invades seminal vesicle(s | |
T4 | Tumor is fixed or invades adjacent structures other than seminal vesicles such as external sphincter, rectum, bladder, levator muscles, and/or pelvic wall | |
Pathological T (pT) | ||
T category | T criteria | |
T2 | Organ confined | |
T3 | Extraprostatic extension | |
T3a | Extraprostatic extension (unilateral or bilateral) or microscopic invasion of bladder neck | |
T3b | Tumor invades seminal vesicle(s) | |
T4 | Tumor is fixed or invades adjacent structures other than seminal vesicles such as external sphincter, rectum, bladder, levator muscles, and/or pelvic wall | |
NOTE: There is no pathological T1 classification. NOTE: Positive surgical margin should be indicated by an R1 descriptor, indicating residual microscopic disease. | ||
Regional lymph nodes (N) | ||
N category | N criteria | |
NX | Regional nodes were not assessed | |
N0 | No positive regional nodes | |
N1 | Metastases in regional node(s | |
Distant metastasis (M) | ||
M1a | Nonregional lymph node(s) | |
M1b | Bone(s) | |
M1c | Other site(s) with or without bone disease | |
NOTE: When more than one site of metastasis is present, the most advanced category is used. M1c is most advanced. | ||
Prostate-specific antigen (PSA) | ||
PSA values are used to assign this category. | ||
PSA values | ||
<10 | ||
≥10 <20 | ||
<20 | ||
≥20 | ||
Any value | ||
Histologic grade group (G) | ||
Recently, the Gleason system has been compressed into so-called Grade Groups. | ||
Grade Group | Gleason score | Gleason pattern |
1 | ≤6 | ≤3+3 |
2 | 7 | 3+4 |
3 | 7 | 4+3 |
4 | 8 | 4+4, 3+5, 5+3 |
5 | 9 or 10 | 4+5, 5+4, or 5+5 |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Testicular cancer TNM staging AJCC UICC 2017
Primary tumor (T)
Clinical T (cT) | |
---|---|
cT category | cT criteria |
cTX | Primary tumor cannot be assessed |
cT0 | No evidence of primary tumor |
cTis | Germ cell neoplasia in situ |
cT4 | Tumor invades scrotum with or without vascular/lymphatic invasion |
NOTE: Except for Tis confirmed by biopsy and T4, the extent of the primary tumor is classified by radical orchiectomy. TX may be used for other categories for clinical staging. | |
Pathological T (pT) | |
pT category | pT criteria |
pTX | Primary tumor cannot be assessed |
pT0 | No evidence of primary tumor |
pTis | Germ cell neoplasia in situ |
pT1 | Tumor limited to testis (including rete testis invasion) without lymphovascular invasion |
pT1a* | Tumor smaller than 3 cm in size |
pT1b* | Tumor 3 cm or larger in size |
pT2 | Tumor limited to testis (including rete testis invasion) with lymphovascular invasion or Tumor invading hilar soft tissue or epididymis or penetrating visceral mesothelial layer covering the external surface of tunica albuginea with or without lymphovascular invasion |
pT3 | Tumor invades spermatic cord with or without lymphovascular invasion |
pT4 | Tumor invades scrotum with or without lymphovascular invasion |
* Subclassification of pT1 applies only to pure seminoma. | |
Regional lymph nodes (N) | |
Clinical N (cN) | |
cN category | cN criteria |
cNX | Regional lymph nodes cannot be assessed |
cN0 | No regional lymph node metastasis |
cN1 | Metastases with a lymph node mass 2 cm or smaller in greatest dimension or Multiple lymph nodes, none larger than 2 cm in greatest dimension |
cN2 | Metastasis with a lymph node mass larger than 2 cm but not larger than 5 cm in greatest dimension or Multiple lymph nodes, any one mass larger than 2 cm but not larger than 5 cm in greatest dimension |
cN3 | Metastasis with a lymph node mass larger than 5 cm in greatest dimension |
Pathological N (pN) | |
pN category | pN criteria |
pNX | Regional lymph nodes cannot be assessed |
pN0 | No regional lymph node metastasis |
pN1 | Metastasis with a lymph node mass 2 cm or smaller in greatest dimension and less than or equal to five nodes positive, none larger than 2 cm in greatest dimension |
pN2 | Metastasis with a lymph node mass larger than 2 cm but not larger than 5 cm in greatest dimension; or more than more than five nodes positive, none larger than 5 cm; or evidence of extranodal extension of tumor |
pN3 | Metastasis with a lymph node mass larger than 5 cm in greatest dimension |
Distant metastasis (M) | |
M category | M criteria |
M0 | No distant metastases |
M1 | Distant metastases |
M1a | Non-retroperitoneal nodal or pulmonary metastases |
M1b | Non-pulmonary visceral metastases |
Serum markers (S) | |
S category | S criteria |
SX | Marker studies not available or not performed |
S0 | Marker study levels within normal limits |
S1 | LDH <1.5 x N¶ and hCG (mIU/mL) <5000 and AFP (ng/mL) <1000 |
S2 | LDH 1.5-10 x N¶ or hCG (mIU/mL) 5000-50,000 or AFP (ng/ mL) 1000-10,000 |
S3 | LDH >10 x N¶ or hCG (mIU/mL) >50,000 or AFP (ng/mL) >10,000 |
¶ N indicates the upper limit of normal for the LDH assay |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control; LDH: lactate dehydrogenase; hCG: human chorionic gonadotropin; AFP: alphafetoprotein.
Urethral cancer TNM staging AJCC UICC 2017
Primary tumor (T)
Male penile urethra and female urethra | |
---|---|
T category | T criteria |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Ta | Non-invasive papillary carcinoma |
Tis | Carcinoma in situ |
T1 | Tumor invades subepithelial connective tissue |
T2 | Tumor invades any of the following: Corpus spongiosum, periurethral muscle |
T3 | Tumor invades any of the following: Corpus cavernosum, anterior vagina |
T4 | Tumor invades other adjacent organs (eg, invasion of the bladder wall) |
Prostatic urethra | |
T category | T criteria |
Tis | Carcinoma in situ involving the prostatic urethra or periurethral or prostatic ducts without stromal invasion |
T1 | Tumor invades urethral subepithelial connective tissue immediately underlying the urothelium |
T2 | Tumor invades the prostatic stroma surrounding ducts either by direct extension from the urothelial surface or by invasion from prostatic ducts |
T3 | Tumor invades the periprostatic fat |
T4 | Tumor invades other adjacent organs (eg, extraprostatic invasion of the bladder wall, rectal wall) |
Regional lymph nodes (N) | |
N category | N criteria |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Single regional lymph node metastasis in the inguinal region or true pelvis (perivesical, obturator, internal [hypogastric] and external iliac), or presacral lymph node |
N2 | Multiple regional lymph node metastasis in the inguinal region or true pelvis (perivesical, obturator, internal [hypogastric] and external iliac), or presacral lymph node |
Distant metastasis (M) | |
M category | M criteria |
M0 | No distant metastasis |
M1 | Distant metastasis |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Cancer of the penis TNM staging AJCC UICC 2017
Primary tumor (T)
T category | T criteria |
---|---|
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ (penile intraepithelial neoplasia [PeIN]) |
Ta | Noninvasive localized squamous cell carcinoma |
T1 | Glans: Tumor invades lamina propria.
Foreskin: Tumor invades dermis, lamina propria, or dartos fascia. Shaft: Tumor invades connective tissue between epidermis and corpora regardless of location. All sites with or without lymphovascular invasion or perineural invasion and is or is not high grade. |
T1a | Tumor is without lymphovascular invasion or perineural invasion and is not high grade (ie, grade 3 or sarcomatoid) |
T1b | Tumor exhibits lymphovascular invasion and/or perinerual invasion or is high grade (ie, grade 3 or sarcomatoid) |
T2 | Tumor invades into corpus spongiosum (either glans or ventral shaft) with or without urethral invasion |
T3 | Tumor invades into corpa cavernosum (including tunica albuginea) with or without urethral invasion |
T4 | Tumor invades into adjacent structures (ie, scrotum, prostate, pubic bone) |
Regional lymph nodes (N) | |
Clinical N (cN) | |
cN category | cN criteria |
cNX | Regional lymph nodes cannot be assessed |
cN0 | No palpable or visibly enlarged inguinal lymph nodes |
cN1 | Palpable mobile unilateral inguinal lymph node |
cN2 | Palpable mobile ≥2 unilateral inguinal nodes or bilateral inguinal lymph nodes |
cN3 | Palpable fixed inguinal nodal mass or pelvic lymphadenopathy unilateral or bilateral |
Pathological N (pN) | |
pN category | pN criteria |
pNX | Lymph node metastasis cannot be established |
pN0 | No lymph node metastasis |
pN1 | ≤2 unilateral inguinal metastases, no ENE |
pN2 | ≥3 unilateral inguinal metastases or bilateral metastases |
pN3 | ENE of lymph node metastases or pelvic lymph node metastases |
Distant metastasis (M) | |
M category | M criteria |
M0 | No distant metastasis |
M1 | Distant metastasis present |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control; ENE: extranodal extension.
실험실검사 참조수치
TABLE 1. Hematology and Coagulation
TABLE 2. Clinical Chemistry and Immunology
TABLE 3. Classification of LDL, Total, and HDL Cholesterol
TABLE 4. Urine Analysis and Renal Function Tests
TABLE 5. Body Fluids and Other Mass Data
비뇨기과 상병코드
KCD6 코드 | KCD6 한글명칭 | KCD6 영문명칭 |
---|---|---|
A18 | 기타 기관의 결핵 | Tuberculosis of other organs |
A18.1 | 비뇨생식계통의 결핵 | Tuberculosis of genitourinary system |
A18.10 | 신장 및 요관의 결핵 | Tuberculosis of kidney and ureter (N29.1*) |
A18.11 | 방광의 결핵 | Tuberculosis of bladder (N33.0*) |
A18.12 | 기타 비뇨기관의 결핵 | Tuberculosis of other urinary organs |
A18.13 | 전립선의 결핵 | Tuberculosis of prostate (N51.0*) |
A18.14 | 기타 남성 생식기관의 결핵 | Tuberculosis of other male genital organs (N51.-*) |
A50 | 선천 매독 | Congenital syphilis |
A51 | 조기 매독 | Early syphilis |
A52 | 만기 매독 | Late syphilis |
A53 | 기타 및 상세불명의 매독 | Other and unspecified syphilis |
A54 | 임균감염 | Gonococcal infection |
A54.0 | 요도주위 또는 부속선에 농양이 없는 하부 비뇨생식관의 임균감염 | Gonococcal infection of lower genitourinary tract without periurethral or accessory gland abscess |
A54.1 | 요도주위 및 부속선에 농양이 있는 하부 비뇨생식관의 임균감염 | Gonococcal infection of lower genitourinary tract with periurethral and accessory gland abscess |
A54.2 | 임균성 골반복막염 및 기타 임균성 비뇨생식기 감염 | Gonococcal pelviperitonitis and other gonococcal genitourinary infections |
A55 | 클라미디아 림프육아종 (성병성) | Chlamydial lymphogranuloma (venereum) |
A56 | 기타 성행위로 전파되는 클라미디아질환 | Other sexually transmitted chlamydial diseases |
A56.0 | 하부비뇨생식관의 클라미디아감염 | Chlamydial infection of lower genitourinary tract |
A56.1 | 골반복막 및 기타 비뇨생식기관의 클라미디아 감염 | Chlamydial infection of pelviperitoneum and other genitourinary organs |
A56.2 | 상세불명의 비뇨생식관의 클라미디아감염 | Chlamydial infection of genitourinary tract, unspecified |
A57 | 무른궤양 | Chancroid |
A58 | 사타구니육아종 | Granuloma inguinale |
A59 | 편모충증 | Trichomoniasis |
A59.0 | 비뇨생식기의 편모층증 | Urogenital trichomoniasis |
A59.01 | 편모충성 전립선염 | Trichomonal prostatitis (N51.0*) |
A59.02 | 편모충성 방광염 및 요도염 | Trichomonal cystitis and urethritis |
A59.08 | 기타 및 상세불명의 비뇨생식기계 편모충증 | Other and unspecified urogenital trichomoniasis |
A60 | 항문생식기의 헤르페스바이러스 [단순헤르페스] 감염 | Anogenital herpesviral [herpes simplex] infection |
A60.0 | 생식기관 및 비뇨생식관의 헤르페스바이러스 감염 | Herpesviral infection of genitalia and urogenital tract |
A60.00 | 음경의 헤르페스바이러스감염 | Herpesviral infection of penis |
A60.01 | 기타 남성 생식기관의 헤르페스바이러스감염 | Herpesviral infection of other male genital organs |
A63.0 | 항문생식기의 (성병성) 사마귀 | Anogenital (venereal) warts |
B26 | 볼거리 | Mumps |
B26.0 | 볼거리고환염 | Mumps orchitis (N51.1*) |
B37.4 | 기타 비뇨생식기 부위의 칸디다증 | Candidiasis of other urogenital sites |
B37.40 | 칸디다방광염 및 요도염 | Candidal cystitis and urethritis (N37.0*) |
B37.41 | 칸디다귀두염 | Candidal balanitis (N51.2*) |
B37.48 | 기타 비뇨생식기 부위의 칸디다증 | Other urogenital candidiasis |
B85.3 | 사면발이증 | Phthiriasis |
C60 | 음경의 악성 신생물 | Malignant neoplasm of penis |
C60.0 | 포피의 악성 신생물 | Malignant neoplasm of prepuce |
C60.1 | 음경귀두의 악성 신생물 | Malignant neoplasm of glans penis |
C60.2 | 음경체의 악성 신생물 | Malignant neoplasm of body of penis |
C61 | 전립선의 악성 신생물 | Malignant neoplasm of prostate |
C62 | 고환의 악성 신생물 | Malignant neoplasm of testis |
C62.0 | 미하강고환의 악성 신생물 | Malignant neoplasm of undescended testis |
C62.1 | 하강고환의 악성 신생물 | Malignant neoplasm of descended testis |
C62.9 | 상세불명의 고환의 악성 신생물 | Malignant neoplasm of testis, unspecified |
C63 | 기타 및 상세불명의 남성 생식기관의 악성 신생물 | Malignant neoplasm of other and unspecified male genital organs |
C63.0 | 부고환의 악성 신생물 | Malignant neoplasm of epididymis |
C63.1 | 정삭의 악성 신생물 | Malignant neoplasm of spermatic cord |
C63.2 | 음낭의 악성 신생물 | Malignant neoplasm of scrotum |
C64 | 신우를 제외한 신장의 악성 신생물 | Malignant neoplasm of kidney, except renal pelvis |
C64.0 | 신우를 제외한 신장의 악성 신생물, 오른쪽 | Malignant neoplasm of kidney, except renal pelvis, Right |
C64.1 | 신우를 제외한 신장의 악성 신생물, 왼쪽 | Malignant neoplasm of kidney, except renal pelvis, Left |
C64.9 | 신우를 제외한 신장의 악성 신생물, 상세불명 부위 | Malignant neoplasm of kidney, except renal pelvis, Unspecified side |
C65 | 신우의 악성 신생물 | Malignant neoplasm of renal pelvis |
C66 | 요관의 악성 신생물 | Malignant neoplasm of ureter |
C67 | 방광의 악성 신생물 | Malignant neoplasm of bladder |
C67.0 | 방광삼각부의 악성 신생물 | Malignant neoplasm of trigone of bladder |
C67.1 | 방광의 둥근천장부의 악성 신생물 | Malignant neoplasm of dome of bladder |
C67.2 | 방광의 측벽의 악성 신생물 | Malignant neoplasm of lateral wall of bladder |
C67.3 | 방광의 전벽의 악성 신생물 | Malignant neoplasm of anterior wall of bladder |
C67.4 | 방광의 후벽의 악성 신생물 | Malignant neoplasm of posterior wall of bladder |
C67.5 | 방광경부의 악성 신생물 | Malignant neoplasm of bladder neck |
C67.6 | 요관구의 악성 신생물 | Malignant neoplasm of ureteric orifice |
C67.7 | 요막관의 악성 신생물 | Malignant neoplasm of urachus |
C67.8 | 방광의 중복병변의 악성 신생물 | Malignant neoplasm of overlapping lesion of bladder |
C67.9 | 상세불명의 방광의 악성 신생물 | Malignant neoplasm of bladder, unspecified |
C68 | 기타 및 상세불명의 비뇨기관의 악성 신생물 | Malignant neoplasm of other and unspecified urinary organs |
C68.0 | 요도의 악성 신생물 | Malignant neoplasm of urethra |
C68.1 | 요도주위샘의 악성 신생물 | Malignant neoplasm of paraurethral gland |
C68.8 | 비뇨기관의 중복병변의 악성 신생물 | Malignant neoplasm of overlapping lesion of urinary organs |
C68.9 | 상세불명의 비뇨기관의 악성 신생물 | Malignant neoplasm of urinary organ, unspecified |
C74 | 부신의 악성 신생물 | Malignant neoplasm of adrenal gland |
C74.0 | 부신피질의 악성 신생물 | Malignant neoplasm of cortex of adrenal gland |
C74.1 | 부신수질의 악성 신생물 | Malignant neoplasm of medulla of adrenal gland |
C74.9 | 상세불명의 부신의 악성 신생물 | Malignant neoplasm of adrenal gland, unspecified |
C79 | 기타 및 상세불명 부위의 이차성 악성 신생물 | Secondary malignant neoplasm of other sites |
C79.0 | 신장 및 신우의 이차성 악성 신생물 | Secondary malignant neoplasm of kidney and renal pelvis |
C79.00 | 신장 및 신우의 이차성 악성 신생물, 오른쪽 | Secondary malignant neoplasm of kidney and renal pelvis, Right |
C79.01 | 신장 및 신우의 이차성 악성 신생물, 왼쪽 | Secondary malignant neoplasm of kidney and renal pelvis, Left |
C79.09 | 신장 및 신우의 이차성 악성 신생물, 상세불명 부위 | Secondary malignant neoplasm of kidney and renal pelvis, Unepecified side |
C79.1 | 방광 및 기타 상세불명의 비뇨기관의 이차성 악성 신생물 | Secondary malignant neoplasm of bladder and other and unspecified urinary organs |
C79.10 | 방광의 이차성 악성 신생물 | Secondary malignant neoplasm of bladder |
C79.18 | 기타 및 상세불명 비뇨기관의 이차성 악성 신생물 | Secondary malignant neoplasm of other and unspecified urinary organs |
D07.4 | 음경의 제자리암종 | Carcinoma in situ of penis |
D07.5 | 전립선의 제자리암종 | Carcinoma in situ of prostate |
D07.6 | 기타 및 상세불명의 남성 생식기관의 제자리암종 | Carcinoma in situ of other and unspecified male genital organs |
D09.0 | 방광의 제자리암종 | Carcinoma in situ of bladder |
D09.1 | 기타 및 상세불명의 비뇨기관의 제자리암종 | Carcinoma in situ of other and unspecified urinary organs |
D17.6 | 정삭의 양성 지방종성 신생물 | Benign lipomatous neoplasm of spermatic cord |
D20 | 후복막 및 복막 연조직의 양성 신생물 | Benign neoplasm of soft tissue of retroperitoneum and peritoneum |
D20.0 | 후복막의 양성 신생물 | Benign neoplasm of retroperitoneum |
D29 | 남성 생식기관의 양성 신생물 | Benign neoplasm of male genital organs |
D29.0 | 음경의 양성 신생물 | Benign neoplasms of penis |
D29.1 | 전립선의 양성 신생물 | Benign neoplasms of prostate |
D29.2 | 고환의 양성 신생물 | Benign neoplasms of testis |
D29.3 | 부고환의 양성 신생물 | Benign neoplasms of epididymis |
D29.4 | 음낭의 양성 신생물 | Benign neoplasms of scrotum |
